Single Family for Sale: 563 Wheatfield Circle, O'Fallon, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 563 Wheatfield Circle, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/24/2024 | Listing Price | $408,719 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 3 | 3.0 | $408,719 | 1,629 | $251 | N/A |
240 Cambium Court | Wentzville | 63385 | 2 | 2.0 | $461,742 | 1,733 | $266 | 10/27/2023 |
208 Cambium Court | Wentzville | 63385 | 2 | 2.0 | $405,000 | 1,683 | $241 | 02/16/2024 |
415 Parkgate Drive | Lake St Louis | 63367 | 3 | 3.0 | $325,000 | 1,734 | $187 | 10/11/2023 |
496 Parkgate Drive | Lake St Louis | 63367 | 3 | 4.0 | $313,545 | 1,744 | $180 | 10/04/2023 |
76 Wyndgate Trail Court | Lake St Louis | 63367 | 3 | 3.0 | $310,000 | 1,792 | $173 | 10/10/2023 |
232 Cambium Court | Wentzville | 63385 | 3 | 3.0 | $520,236 | 1,733 | $300 | 09/26/2023 |
12 Autumn Leaves Drive | Lake St Louis | 63367 | 3 | 2.0 | $455,000 | 1,706 | $267 | 12/26/2023 |
419 Parkgate Drive | Lake St Louis | 63367 | 3 | 4.0 | $290,000 | 1,528 | $190 | 11/21/2023 |
239 Mason Glen Drive | Lake St Louis | 63367 | 4 | 3.0 | $485,000 | 1,804 | $269 | 11/28/2023 |
211 Cambium Court | Wentzville | 63385 | 2 | 2.0 | $495,000 | 1,733 | $286 | 12/29/2023 |
209 Cambium Court | Wentzville | 63385 | 3 | 2.0 | $437,397 | 1,821 | $240 | 03/29/2024 |
521 Faith Drive | Lake St Louis | 63367 | 3 | 2.0 | $335,000 | 1,590 | $211 | 03/29/2024 |
430 Parkgate Drive | Lake St Louis | 63367 | 3 | 3.0 | $317,000 | 1,540 | $206 | 03/15/2024 |
455 Parkgate Drive | Lake St Louis | 63367 | 3 | 3.0 | $319,500 | 1,528 | $209 | 04/12/2024 |
69 Honor Court | Lake St Louis | 63367 | 3 | 2.0 | $325,000 | 1,571 | $207 | 09/12/2024 |
563 Wheatfield Circle (MLS #24059173) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,629 sqft and on a lot of 4,339 sqft (or 0.10 acres) with 3 bedrooms and 3 baths. This property was listed on 09/24/2024 and has been priced for sale at $408,719.
The 4 bedroom single family home at 239 Mason Glen Drive in Lake St Louis is nearby and sold for $485,000 on 11/28/2023. Another nearby 3 bedroom single family home, 69 Honor Court in Lake St Louis sold for $325,000 on 09/12/2024.
Nearby zip codes are 63366, 63367, 63368, 63376 and 63390. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis, New Melle and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |