Single Family for Rent: 418 S Main Street, Shiloh, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 418 Main Street, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
10/29/2024 | Listing Price | $1,250 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62269 | 2 | 1.0 | $1,250 | 840 | $1 | N/A |
108 MILL Drive #A | O'Fallon | 62269 | 2 | 2.0 | $1,000 | 1,038 | $1 | 12/06/2023 |
209 HOWARD Drive #A | O'Fallon | 62269 | 2 | 1.0 | $900 | 950 | $1 | 12/21/2023 |
106 Mill Drive | O'Fallon | 62269 | 2 | 2.0 | $1,195 | 1,040 | $1 | 11/03/2023 |
445 COLLEEN Drive | O'Fallon | 62269 | 2 | 2.0 | $925 | 1,010 | $1 | 11/21/2023 |
31 Ramona Drive | Belleville | 62221 | 2 | 1.0 | $1,195 | 960 | $1 | 02/03/2024 |
103 E Seventh Avenue #2 | O'Fallon | 62269 | 2 | 1.0 | $895 | 700 | $1 | 03/18/2024 |
206 HOWARD Drive #A | O'Fallon | 62269 | 2 | 2.0 | $995 | 950 | $1 | 03/13/2024 |
405 E 4th Street | O'Fallon | 62269 | 1 | 1.0 | $895 | 817 | $1 | 05/02/2024 |
1101 WOODGATE Drive | O'Fallon | 62269 | 2 | 1.0 | $1,450 | 922 | $2 | 06/12/2024 |
120 W 7th Street | O'Fallon | 62269 | 2 | 1.0 | $950 | 992 | $1 | 06/28/2024 |
704 S Lincoln Avenue #12 | O'Fallon | 62269 | 2 | 1.0 | $895 | 750 | $1 | 07/29/2024 |
36 KINNEY Drive | Belleville | 62221 | 2 | 1.0 | $1,200 | 1,024 | $1 | 08/19/2024 |
118 W 7th Street | O'Fallon | 62269 | 3 | 1.0 | $1,050 | 992 | $1 | 09/11/2024 |
704 S Lincoln Avenue #9 | O'Fallon | 62269 | 2 | 1.0 | $995 | 800 | $1 | 09/03/2024 |
704 S Lincoln Avenue #11 | O'Fallon | 62269 | 2 | 1.0 | $1,050 | 800 | $1 | 10/15/2024 |
418 Main Street (MLS #24068039) is a 1 story single family home located in Shiloh, IL. This single family home is 840 sqft and on a lot of 8,930 sqft (or 0.21 acres) with 2 bedrooms, 1 baths and is 86 years old. This property was listed on 10/29/2024 and has been priced for sale at $1,250.
The 2 bedroom single family home at 31 Ramona Drive in Belleville is nearby and sold for $1,195 on 02/03/2024. Another nearby 2 bedroom single family home, 1101 WOODGATE Drive in O'Fallon sold for $1,450 on 06/12/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleview, Belleville, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |