Single Family for Sale: 809 Yale Avenue, Edwardsville, IL 62025
11/02/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 809 Yale Avenue, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 4 | 3.0 | $375,000 | 1,651 | $227 | N/A |
1566 Maplewood Court | Edwardsville | 62025 | 3 | 3.0 | $340,000 | 1,508 | $225 | 11/16/2023 |
114 BRANCH Drive | Edwardsville | 62025 | 4 | 3.0 | $405,000 | 1,768 | $229 | 11/02/2023 |
1861 Cloverdale Drive | Edwardsville | 62025 | 4 | 3.0 | $470,000 | 1,804 | $261 | 11/21/2023 |
302 Jefferson Road | Edwardsville | 62025 | 3 | 2.0 | $330,000 | 1,578 | $209 | 03/19/2024 |
1810 Monticello Place | Edwardsville | 62025 | 4 | 3.0 | $318,000 | 1,665 | $191 | 03/20/2024 |
526 Buena Vista Street | Edwardsville | 62025 | 3 | 2.0 | $289,000 | 1,488 | $194 | 04/09/2024 |
112 Poplar Court | Edwardsville | 62025 | 3 | 2.0 | $400,000 | 1,831 | $218 | 05/15/2024 |
1870 Cloverdale Drive | Edwardsville | 62025 | 4 | 3.0 | $428,325 | 1,782 | $240 | 09/11/2024 |
3458 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $440,000 | 1,790 | $246 | 04/10/2024 |
3946 Sequoia Drive | Edwardsville | 62025 | 3 | 2.0 | $385,000 | 1,755 | $219 | 05/22/2024 |
1712 Duke St. Street | Edwardsville | 62025 | 3 | 3.0 | $367,500 | 1,504 | $244 | 06/13/2024 |
317 W Linden Street | Edwardsville | 62025 | 3 | 4.0 | $340,000 | 1,694 | $201 | 07/08/2024 |
542 Oak Hill Drive | Edwardsville | 62025 | 3 | 2.0 | $297,000 | 1,626 | $183 | 08/02/2024 |
2116 Appomattox Court | Edwardsville | 62025 | 4 | 3.0 | $427,000 | 1,658 | $258 | 08/13/2024 |
512 Sunset Drive | Edwardsville | 62025 | 3 | 2.0 | $324,500 | 1,768 | $184 | 07/30/2024 |
809 Yale Avenue (MLS #24068015) is a multi-level single family home located in Edwardsville, IL. This single family home is 1,651 sqft and on a lot of 13,752 sqft (or 0.32 acres) with 4 bedrooms, 3 baths and is 48 years old. This property was listed on 10/30/2024 and has been priced for sale at $375,000.
The 4 bedroom single family home at 1810 Monticello Place in Edwardsville is nearby and sold for $318,000 on 03/20/2024. Another nearby 3 bedroom single family home, 1712 Duke St. Street in Edwardsville sold for $367,500 on 06/13/2024.
Nearby zip codes are 62034, 62062, 62234, 62294 and 63368. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Advantage Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |