Single Family for Sale: 10300 Saint Katherine Lane, St Louis, MO 63074
11/09/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10300 Saint Katherine Lane, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/04/2025 | Price Adjustment | $234,900 | 2.08% |
| 10/24/2025 | Price Adjustment | $239,900 | 2.08% |
| 10/17/2025 | Price Adjustment | $245,000 | 1.96% |
| 10/10/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63074 | 3 | 2.0 | $234,900 | 1,184 | $198 | N/A |
| 3150 O Hare Drive | St Ann | 63074 | 2 | 2.0 | $200,000 | 1,116 | $179 | 11/07/2024 |
| 10252 Saint Richard Lane | St Ann | 63074 | 3 | 2.0 | $220,000 | 1,112 | $198 | 12/26/2024 |
| 3506 Saint Joachim Lane | St Ann | 63074 | 3 | 1.0 | $165,000 | 1,228 | $134 | 03/31/2025 |
| 10076 Baltimore Avenue | St Ann | 63074 | 3 | 2.0 | $224,999 | 1,368 | $164 | 05/08/2025 |
| 2903 Lesmer Court | Overland | 63114 | 3 | 2.0 | $215,000 | 1,092 | $197 | 06/18/2025 |
| 3548 Westridge Lane | St Ann | 63074 | 3 | 1.0 | $195,000 | 1,080 | $181 | 05/14/2025 |
| 10220 Baltimore Avenue | St Ann | 63074 | 4 | 2.0 | $175,000 | 1,061 | $165 | 05/13/2025 |
| 10547 Hobday Avenue | St Ann | 63074 | 3 | 1.0 | $189,000 | 1,079 | $175 | 07/15/2025 |
| 20 Constance Court | St Ann | 63074 | 3 | 2.0 | $210,000 | 1,358 | $155 | 07/16/2025 |
| 10564 Mert Avenue | St Ann | 63074 | 4 | 2.0 | $225,000 | 1,008 | $223 | 08/13/2025 |
| 3439 Sims Avenue | St Ann | 63074 | 3 | 2.0 | $205,000 | 1,288 | $159 | 08/26/2025 |
| 10622 Saint Henry Lane | St Ann | 63074 | 2 | 1.0 | $185,000 | 1,098 | $168 | 10/17/2025 |
| 10238 Breckenridge Road | St Ann | 63074 | 3 | 1.0 | $170,000 | 1,258 | $135 | 09/25/2025 |
| 10800 Saint Francis Lane | St Ann | 63074 | 3 | 2.0 | $227,500 | 984 | $231 | 09/17/2025 |
| 3246 Saint Joachim Lane | St Ann | 63074 | 3 | 1.0 | $180,000 | 1,158 | $155 | 10/30/2025 |
O'Fallon, MO 63368
10300 Saint Katherine Lane (MLS #25064358) is a 1 story single family home located in St Louis, MO. This single family home is 1,184 sqft and on a lot of 6,321 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 09/19/2025 and has been priced for sale at $234,900.
The 3 bedroom single family home at 10252 Saint Richard Lane in St Ann is nearby and sold for $220,000 on 12/26/2024. Another nearby 3 bedroom single family home, 3506 Saint Joachim Lane in St Ann sold for $165,000 on 03/31/2025.
Nearby zip codes are 63043, 63044, 63114, 63132 and 63134. This property neighbors other cities such as Breckenridge Hills, Florissant, Overland, St Ann and St John.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

