Condo for Sale: 1283 Dell Ridge Court #6, St Charles, MO 63303
Lot & Building Features
Community and Schools
Price History of 1283 Dell Ridge Court #6, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/10/2026 | Price Adjustment | $170,000 | 2.86% |
| 06/26/2026 | Price Adjustment | $175,000 | 2.78% |
| 06/05/2026 | Price Adjustment | $180,000 | 2.70% |
| 05/22/2026 | Price Adjustment | $185,000 | 1.33% |
| 05/01/2026 | Price Adjustment | $187,500 | 1.32% |
| 04/17/2026 | Price Adjustment | $190,000 | 2.56% |
| 04/03/2026 | Price Adjustment | $195,000 | 2.50% |
| 04/10/2026 | Listing Price | $200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63303 | 2 | 2.0 | $170,000 | 1,214 | $140 | N/A |
| 38 Trailside Court #3 | St Charles | 63303 | 2 | 2.0 | $200,000 | 1,208 | $166 | 04/15/2026 |
| 1465 Heritage Landing #404 | St Charles | 63303 | 2 | 2.0 | $125,000 | 1,037 | $121 | 08/15/2025 |
| 1440 Heritage Landing #111 | St Charles | 63303 | 2 | 2.0 | $155,000 | 1,196 | $130 | 08/29/2025 |
| 1333 Summergate Parkway | St Charles | 63303 | 2 | 3.0 | $220,805 | 1,280 | $173 | 08/04/2025 |
| 907 Sugar Lake Court | St Peters | 63376 | 2 | 2.0 | $164,900 | 1,044 | $158 | 08/19/2025 |
| 1329 Summergate Parkway | St Charles | 63303 | 2 | 2.0 | $213,000 | 1,280 | $166 | 09/24/2025 |
| 1465 Heritage Landing #46 (410) | St Charles | 63303 | 2 | 2.0 | $125,000 | 1,037 | $121 | 04/01/2026 |
| 1006 Sugar Creek Court #6 | St Charles | 63376 | 2 | 2.0 | $175,000 | 1,044 | $168 | 03/20/2026 |
| 1 Sunburst Court #6 | St Peters | 63303 | 2 | 2.0 | $190,000 | 1,222 | $155 | 04/08/2026 |
| 1465 Heritage Landing #403 | St Charles | 63303 | 2 | 2.0 | $135,000 | 1,037 | $130 | 06/26/2026 |
| 1042 Sugar Creek Court #8 | St Peters | 63376 | 2 | 2.0 | $170,000 | 1,044 | $163 | 06/01/2026 |
| 761 Sugar Glen Drive #5 | St Peters | 63376 | 2 | 2.0 | $157,500 | 1,044 | $151 | 06/29/2026 |
| 43 Trailside Court #6 | St Peters | 63303 | 2 | 2.0 | $215,000 | 1,214 | $177 | 04/17/2026 |
| 1318 Summergate Parkway | St Charles | 63303 | 2 | 2.0 | $200,000 | 1,280 | $156 | 05/27/2026 |
| 1 Glen Echo Lane #1 | St Peters | 63303 | 3 | 3.0 | $205,000 | 1,290 | $159 | 07/01/2026 |
O'Fallon, MO 63368
1283 Dell Ridge Court (MLS #26004441) is a 2 story condo/villa located in St Charles, MO. This condo/villa is 1,214 sqft and on a lot of 597 sqft (or 0.01 acres) with 2 bedrooms and 2 baths. This property was listed on 03/18/2026 and has been priced for sale at $170,000.
The 2 bedroom condo/villa at 1 Sunburst Court in St Peters is nearby and sold for $190,000 on 04/08/2026. Another nearby 3 bedroom condo/villa , 1 Glen Echo Lane in St Peters sold for $205,000 on 07/01/2026.
Nearby zip codes are 63017, 63301, 63302, 63304 and 63376. This property neighbors other cities such as Chesterfield, St Peters and Weldon Spring.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
