Single Family for Sale: 6812 Quail Walk, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 6812 Quail Walk, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/02/2025 | Listing Price | $420,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 4 | 4.0 | $420,000 | 2,144 | $196 | N/A |
| 30 S Meadow Lane | Glen Carbon | 62034 | 3 | 3.0 | $300,000 | 2,200 | $136 | 01/17/2025 |
| 2308 Monticello Place | Edwardsville | 62025 | 3 | 3.0 | $380,000 | 2,000 | $190 | 11/22/2024 |
| 3421 Manassas Drive | Edwardsville | 62025 | 5 | 4.0 | $519,000 | 2,265 | $229 | 02/19/2025 |
| 3430 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $373,000 | 2,000 | $187 | 02/21/2025 |
| 1607 STONEBROOKE Drive | Edwardsville | 62025 | 4 | 4.0 | $425,000 | 2,044 | $208 | 03/28/2025 |
| 2715 Hunters Crossing Drive | Edwardsville | 62025 | 3 | 4.0 | $369,000 | 2,048 | $180 | 05/09/2025 |
| 1311 Springbrooke Drive | Edwardsville | 62025 | 4 | 4.0 | $365,000 | 2,028 | $180 | 07/02/2025 |
| 3418 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $430,500 | 2,066 | $208 | 05/16/2025 |
| 3510 Vicksburg Drive | Edwardsville | 62025 | 4 | 4.0 | $403,400 | 2,086 | $193 | 06/13/2025 |
| 7006 Missionary Ridge Court | Edwardsville | 62025 | 5 | 4.0 | $520,000 | 2,300 | $226 | 07/15/2025 |
| 3430 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $395,500 | 2,000 | $198 | 07/18/2025 |
| 812 Vassar Drive | Edwardsville | 62025 | 4 | 4.0 | $373,000 | 1,984 | $188 | 08/01/2025 |
| 3490 Vicksburg Drive | Edwardsville | 62025 | 4 | 4.0 | $426,500 | 2,090 | $204 | 09/19/2025 |
| 6 Culpepper Court | Edwardsville | 62025 | 4 | 4.0 | $415,000 | 2,230 | $186 | 09/18/2025 |
| 2807 Hunters Crossing Drive | Edwardsville | 62025 | 4 | 4.0 | $389,900 | 2,196 | $178 | 09/03/2025 |
O'Fallon, MO 63368
6812 Quail Walk (MLS #25056556) is a 2 story single family home located in Edwardsville, IL. This single family home is 2,144 sqft and on a lot of 9,884 sqft (or 0.23 acres) with 4 bedrooms and 4 baths. This property was listed on 10/02/2025 and has been priced for sale at $420,000.
The 3 bedroom single family home at 2715 Hunters Crossing Drive in Edwardsville is nearby and sold for $369,000 on 05/09/2025. Another nearby 4 bedroom single family home, 2807 Hunters Crossing Drive in Edwardsville sold for $389,900 on 09/03/2025.
Nearby zip codes are 62034, 62062, 62065, 62234 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

