Single Family for Sale: 668 Chapman Street, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 668 Chapman Street, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/06/2025 | Listing Price | $194,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 2 | 1.0 | $194,900 | 925 | $211 | N/A |
| 502 E Union Street | Edwardsville | 62025 | 2 | 1.0 | $174,500 | 800 | $218 | 11/26/2024 |
| 135 Columbia Avenue | Edwardsville | 62025 | 2 | 1.0 | $199,900 | 863 | $232 | 10/31/2024 |
| 709 Sherman Avenue | Edwardsville | 62025 | 3 | 1.0 | $179,900 | 782 | $230 | 01/10/2025 |
| 231 Gremer Avenue | Edwardsville | 62025 | 3 | 2.0 | $156,000 | 1,025 | $152 | 12/20/2024 |
| 246 Kiowa Street | Edwardsville | 62025 | 3 | 1.0 | $210,000 | 960 | $219 | 12/18/2024 |
| 316 Lindley Street | Edwardsville | 62025 | 2 | 1.0 | $210,000 | 972 | $216 | 01/17/2025 |
| 430 E Park Street | Edwardsville | 62025 | 3 | 1.0 | $185,000 | 1,120 | $165 | 01/03/2025 |
| 615 Voge Street | Edwardsville | 62025 | 3 | 1.0 | $158,000 | 1,064 | $148 | 01/31/2025 |
| 139 E Dunn Street | Edwardsville | 62025 | 2 | 1.0 | $192,000 | 1,014 | $189 | 03/14/2025 |
| 918 Brinkman Avenue | Edwardsville | 62025 | 3 | 2.0 | $218,500 | 1,040 | $210 | 02/21/2025 |
| 421 Wolf Street | Edwardsville | 62025 | 2 | 1.0 | $169,800 | 860 | $197 | 06/04/2025 |
| 458 Cass Avenue | Edwardsville | 62025 | 2 | 1.0 | $198,000 | 1,124 | $176 | 05/31/2025 |
| 414 Plum Street | Edwardsville | 62025 | 2 | 1.0 | $170,000 | 880 | $193 | 08/28/2025 |
| 48 Halleck Avenue | Edwardsville | 62025 | 2 | 1.0 | $190,000 | 792 | $240 | 09/02/2025 |
| 522 Dewey Avenue | Edwardsville | 62025 | 2 | 1.0 | $185,000 | 1,024 | $181 | 09/22/2025 |
O'Fallon, MO 63368
668 Chapman Street (MLS #25061167) is a 1 story single family home located in Edwardsville, IL. This single family home is 925 sqft and on a lot of 8,808 sqft (or 0.20 acres) with 2 bedrooms and 1 baths. This property was listed on 09/05/2025 and has been priced for sale at $194,900.
The 2 bedroom single family home at 316 Lindley Street in Edwardsville is nearby and sold for $210,000 on 01/17/2025. Another nearby 2 bedroom single family home, 135 Columbia Avenue in Edwardsville sold for $199,900 on 10/31/2024.
Nearby zip codes are 62034, 62062, 62065, 62067 and 62294. This property neighbors other cities such as Glen Carbon, Maryville, Moro, Troy and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: M. Goode Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

